|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
SD4000
Heavy-Duty Coupling from Anaco
Meets requirements of Factory Mutual 1680
View PDF Price List
View
Excel Price List

| Part No. | UPC Code | Size | Carton |
Carton Qty. |
List Price |
| 6077 | 66251506077 | 1-1/2" | 32 | 60 | 16.15 |
| 6084 | 66251506084 | 2 | 45 | 75 | 17.25 |
| 6091 | 66251506091 | 3 | 37 | 48 | 19.90 |
| 6107 | 66251506107 | 4 | 44 | 48 | 23.20 |
| 6114 | 66251506114 | 5 | 25 | 15 | 47.65 |
| 6121 | 66251506121 | 6 | 28 | 15 | 54.35 |
| 6138 | 66251506138 | 8 | 35 | 15 | 111.70 |
| 6145 | 66251506145 | 10 | 33 | 12 | 143.60 |

Heavy-Duty Coupling from Anaco
Meets requirements of Factory Mutual 1680
View PDF Price
List
View Excel Price
List
View Submittal Form
| Part No. | UPC Code | Size | Carton |
Carton Qty. |
List Price |
| 42002 | 30615770420022 | 1-1/2" | 29 | 60 | 14.60 |
| 42006 | 30615770420060 | 2 | 41 | 75 | 15.60 |
| 42008 | 30615770420084 | 3 | 32 | 48 | 17.90 |
| 42010 | 30615770420107 | 4 | 39 | 48 | 20.85 |
| 42012 | 30615770420121 | 5 | 23 | 15 | 43.00 |
| 42014 | 30615770420145 | 6 | 26 | 15 | 48.95 |
| 42016 | 30615770420169 | 8 | 31 | 15 | 101.05 |
| 42017 | 30615770420176 | 10 | 30 | 12 | 129.80 |

12" & 15" Heavy Duty Coupling
Meets requirements of Factory Mutual 1680
View PDF Price List
View
Excel Price List

| Part No. | Size | Weight | Carton Qty |
List Price |
Pallet Qty |
| 0052 0054 |
12" 15" |
3.33 4.21 |
12 6 |
140.45 196.50 |
96 48 |

Specialty Couplings from Anaco
View
PDF Price List
View Excel
Price List
| Mission Part No. |
AB&I Part No. |
Description | Carton Wt. |
Carton Qty. |
List Price |
| CP 150 | 6010 | Generic
version of Mission CP 150 1-1/2" CI or steel to 1-1/2" plastic or steel |
6 | 24 | 5.30 |
| CK 115 | 6011 | Generic version of Mission CK 115: 1-1/2" CI, plastic or steel to 1-1/2" copper or 1-1/4" plastic or steel | 6 | 24 | 7.35 |
| T 150 | 6012 | Generic version of Mission T 150: CI, 1-1/2" plastic or steel to bathwaste tubing | 7 | 24 | 8.70 |
| KC 215 | 6014 | Generic version of Mission KC 215: 1-1/2" CI to 2" copper | 9 | 24 | 8.60 |
| CP 200 | 6020 | Generic version of Mission CP 200: 2" CI, plastic or steel to 2" plastic or steel | 6 | 24 | 5.30 |
| CK 22 | 6021 | Generic version of Mission CK 22: 2" CI, plastic or steel to 2" copper | 7 | 24 | 9.80 |
| CK 215 | 6022 | Generic version of Mission CK 215: 2" CI, plastic or steel to 1-1/2" copper or 1-1/4" plastic | 9 | 24 | 7.35 |
| CP 215 | 6023 | Generic version of Mission CP 215: 2" CI, plastic or steel to 1-1/2" plastic or steel | 8 | 24 | 7.20 |
| T 215 | 6024 | Generic version of Mission T 215: 2" CI, plastic or steel to bathwaste tubing | 10 | 24 | 8.70 |
| CP 33 | 6030 | Generic version of Mission CP 33: 3" CI to 3" plastic, steel or XH CI | 10 | 24 | 8.05 |
| CK 32 | 6031 | Generic version of Mission CK 32: 3" CI to 2" copper | 17 | 24 | 10.80 |
| CK 33 | 6032 | Generic version of Mission CK 33: 3" CI to 3" copper | 12 | 24 | 10.30 |
| CK 315 | 6033 | Generic version of CK 315: 3" CI to 1-1/2" copper, 1-1/4" steel and plastic | 17 | 24 | 10.80 |
| CP 44 | 6040 | Generic version of Mission CP 44: 4" CI to 4" plastic, steel or XH CI | 12 | 24 | 8.80 |
| CP 43 | 6041 | Generic version of Mission CP 43: 4" CI to 3" plastic or steel | 20 | 24 | 11.40 |
For the text of the AB&I Product Warranty, click here.
Made in USA